Park Information
All the facts & figures you need to plan your stay at this Park.
- Basic Information
- Park Facilities
- Utilities Provided
- Park Activities
- Caravan & Camping
- Surrounding Area & Transport
- Useful Links
Basic Information
Wild Duck Holiday Park | Howard's Common, |
Open Dates: | 14th March - 2nd November |
Reception opening hours: | Peak - 9am - 6pm |
Check in Times: | Caravan Holiday Homes |
Check out Times: | 10am |
Late Arrivals: | Keys can be collected from reception |
Flat areas of the Park: | Suitable for people with walking difficulties |
Will there be an iron available in my accommodation: | Irons are not provided |
Can guests bring their own BBQ: | Yes - away from gas supply |
Garden Furniture: | Not available |
Dogs: | Dogs allowed (with a lead) |
Direct Beach Access: | No |
Parking: | Parking is available next to caravans or nearby |
Size of Park: | Small |
Wheelchair Hire: | Wheelchairs can be hired for a small charge |
Wheelchair Friendly: | Most areas of the Park are wheelchair friendly |
Microwave Hire: | Not available |
Do we take day guests? | No |
Entertainment Passes | Please contact the Park direct on 0871 231 0876 |
Are there any non-smoking areas on the Park? | Due to new smoking legislations, all venues and enclosed public places within the Park are non-smoking. Smoking is permitted only in designated areas of the Park. |
Sky TV: | Sky TV is shown in the Oasis Bar and Restaurant |
Cash Machine on Site? | Yes, we have 1 ATM machine |
Access to Internet? | Not on Park, town centre nearby has an Internet Café |
Park Facilities
To Top of page
| Peak | Off Peak Opening Time: |
Mini Market (With Bakery and Off Licence): | 8am- 8pm | 8am- 8pm |
Launderette: | 8am - 8pm | 8am - 8pm |
Indoor Swimming Pool (Under 14's | 10am - 5pm | 10am - 5pm |
Outdoor Swimming Pool (Under 14's | Weather | Closed |
Utilities Provided
To Top of pageSelf-Catering accommodation
- Fridge (with small freezer compartment in most accommodation)
- Saucepans
- Cutlery
- Crockery
- Oven/Hob
- Microwave (In all Exclusive, Platinum, Prestige and Superior PLUS Caravans)
Park Activities
To Top of pageFishing (on Park): | Fresh water fishing at Burgh Castle, 5 minutes drive from Park, details available from reception |
Golf (nearest to Park): | Caldercott Hall Golf Club, 9 and 18 hole course, details available at reception |
Horse Riding (nearest to Park): | 5 minutes from Park, guests are advised to book in advance |
Bike Hire: | - |
Mountain Bikes | £10 per day, £20 per week |
6 Seater Bikes | £6.00 per 30 mins, £10.00 per hour |
4 Seater Bikes | £5.00 per 30 mins, £8.00 per hour |
Buzz Karts | £4.00 per 30 mins, £6.00 per hour |
Caravan & Camping
To Top of pageTents/Trailer Tents/Tourers/Motorhomes: | Basic and Electric pitches available |
Check-in Time: | 12.00pm |
Check-Out Time: | 10.00am |
Pup Tents: | Pup tents are allowed to pitch for 2 people on the same pitch. A supplement of £3 per night applies |
Surrounding Area & Transport
Nearest Town: | Great Yarmouth (9Km) |
Nearest City: | Norwich (35Km) |
Nearest Port: | Harwich (119Km) |
Nearest Train Station: | Great Yarmouth (9Km) |
Nearest Bus Station: | Market Gates, Great Yarmouth (9Km) |
How often do buses run from the Park? | Every 30 mins |
Local Taxi Number: | 01493 331111 |
National Express- Nearest drop off: | Great Yarmouth (9Km) |
Useful Links
All these links open 3rd party sites in new windows. Haven is not responsible for any content on these sites.
Please note: Calls to the numbers above will cost no more than 10p per minute from a BT landline - calls from other networks may vary.
Recently Viewed Parks
Offers by Email
Tell me more about Haven Holidays great offers by email.

Sign up to be the first to hear about all the latest offers, Park news and much more from Haven and British Holidays.




